Expressions (phrases, clauses, etc.)
half a loaf is better than none; even a dead tree adds to the interest of a mountain
Proverb
Also written 枯れ木も山のにぎわい【かれきもやまのにぎわい】
Expressions (phrases, clauses, etc.)
half a loaf is better than none; even a dead tree adds to the interest of a mountain
Proverb
Also written 枯れ木も山のにぎわい【かれきもやまのにぎわい】
| Code | Reference |
|---|---|
| 1-4-5 | SKIP code |
| 4a5.26 | The Kanji Dictionary |
| 4496.0 | Four corner code |
| 1877 | deroo |
| 67af | Unicode hex code |
| 1-24-47 | JIS X 0208-1997 kuten code |
| 2238 | Classic Nelson (Andrew Nelson) |
| 2634 | New Nelson (John Haig) |
| 898 | New Japanese-English Character Dictionary (Jack Halpern) |
| 1113 | Kodansha Kanji Dictionary (Jack Halpern) |
| 605 | Kodansha Kanji Learner’s Dictionary (Jack Halpern) |
| 801 | Kodansha Kanji Learner’s Dictionary, 2nd Edition (Jack Halpern) |
| 206 | Remembering The Kanji (James Heisig) |
| 219 | Remembering The Kanji, 6th edition (James Heisig) |
| 1783 | A New Dictionary of Kanji Usage |
| 859 | Japanese Names (P.G. O’Neill) |
| 1246 | Essential Kanji (P.G. O’Neill) |
| 14579 | Morohashi |
| 1231 | A Guide To Remembering Japanese Characters (Kenneth G. Henshall) |
| 974 | Kanji and Kana (Spahn and Hadamitzky) |
| 1007 | Kanji and Kana, 2nd Edition (Spahn and Hadamitzky) |
| 627 | Japanese Kanji Flashcards (Max Hodges and Tomoko Okazaki) |
| 1268 | Tuttle Kanji Cards (Alexander Kask) |
| 1356 | Kanji in Context (Nishiguchi and Kono) |
| 1083 | Kodansha Compact Kanji Guide |
| 210 | Les Kanjis dans la tête (Yves Maniette) |
| ku1 | Pinyin reading |
| go | Korean reading |
| n2 | JLPT level (KANJIDIC2) |
| 51 | WaniKani level |
Built from
Used in names as
ぐももと
| Code | Reference |
|---|---|
| 4-4-3 | SKIP code |
| 4a0.1 | The Kanji Dictionary |
| 4090.0 | Four corner code |
| 1864 | deroo |
| 6728 | Unicode hex code |
| 1-44-58 | JIS X 0208-1997 kuten code |
| 2170 | Classic Nelson (Andrew Nelson) |
| 2531 | New Nelson (John Haig) |
| 3450 | New Japanese-English Character Dictionary (Jack Halpern) |
| 4261 | Kodansha Kanji Dictionary (Jack Halpern) |
| 2149 | Kodansha Kanji Learner’s Dictionary (Jack Halpern) |
| 2901 | Kodansha Kanji Learner’s Dictionary, 2nd Edition (Jack Halpern) |
| 195 | Remembering The Kanji (James Heisig) |
| 207 | Remembering The Kanji, 6th edition (James Heisig) |
| 148 | A New Dictionary of Kanji Usage |
| 109 | Japanese Names (P.G. O’Neill) |
| 17 | Essential Kanji (P.G. O’Neill) |
| 14415 | Morohashi |
| 69 | A Guide To Remembering Japanese Characters (Kenneth G. Henshall) |
| 22 | Kanji and Kana (Spahn and Hadamitzky) |
| 22 | Kanji and Kana, 2nd Edition (Spahn and Hadamitzky) |
| 15 | sakade |
| 60 | Japanese Kanji Flashcards (Max Hodges and Tomoko Okazaki) |
| 17 | henshall3 |
| 36 | Tuttle Kanji Cards (Alexander Kask) |
| 255 | crowley |
| 20 | Kanji in Context (Nishiguchi and Kono) |
| 1.A | busy_people |
| 1045 | Kodansha Compact Kanji Guide |
| 199 | Les Kanjis dans la tête (Yves Maniette) |
| mu4 | Pinyin reading |
| mog, mo | Korean reading |
| n5 | JLPT level (KANJIDIC2) |
| 2 | WaniKani level |
Built from
Used in names as
さやのやん
| Code | Reference |
|---|---|
| 3-2-1, 4-3-2 | SKIP code |
| 3o0.1 | The Kanji Dictionary |
| 2277.0 | Four corner code |
| 1276 | deroo |
| 5c71 | Unicode hex code |
| 1-27-19 | JIS X 0208-1997 kuten code |
| 1407 | Classic Nelson (Andrew Nelson) |
| 1439 | New Nelson (John Haig) |
| 2940 | New Japanese-English Character Dictionary (Jack Halpern) |
| 3658 | Kodansha Kanji Dictionary (Jack Halpern) |
| 1867 | Kodansha Kanji Learner’s Dictionary (Jack Halpern) |
| 2544 | Kodansha Kanji Learner’s Dictionary, 2nd Edition (Jack Halpern) |
| 768 | Remembering The Kanji (James Heisig) |
| 830 | Remembering The Kanji, 6th edition (James Heisig) |
| 60 | A New Dictionary of Kanji Usage |
| 89 | Japanese Names (P.G. O’Neill) |
| 21 | Essential Kanji (P.G. O’Neill) |
| 7869 | Morohashi |
| 24 | A Guide To Remembering Japanese Characters (Kenneth G. Henshall) |
| 34 | Kanji and Kana (Spahn and Hadamitzky) |
| 34 | Kanji and Kana, 2nd Edition (Spahn and Hadamitzky) |
| 38 | sakade |
| 48 | Japanese Kanji Flashcards (Max Hodges and Tomoko Okazaki) |
| 58 | henshall3 |
| 17 | Tuttle Kanji Cards (Alexander Kask) |
| 148 | crowley |
| 100 | Kanji in Context (Nishiguchi and Kono) |
| 2.11 | busy_people |
| 535 | Kodansha Compact Kanji Guide |
| 775 | Les Kanjis dans la tête (Yves Maniette) |
| shan1 | Pinyin reading |
| san | Korean reading |
| n5 | JLPT level (KANJIDIC2) |
| 1 | WaniKani level |
| Code | Reference |
|---|---|
| 1-7-7 | SKIP code |
| 7b7.1 | The Kanji Dictionary |
| 6183.2 | Four corner code |
| 8cd1 | Unicode hex code |
| 1-38-88 | JIS X 0208-1997 kuten code |
| 4511 | Classic Nelson (Andrew Nelson) |
| 5806 | New Nelson (John Haig) |
| 1959 | Kodansha Kanji Dictionary (Jack Halpern) |
| 1409 | Kodansha Kanji Learner’s Dictionary, 2nd Edition (Jack Halpern) |
| 2739 | Remembering The Kanji (James Heisig) |
| 2767 | Remembering The Kanji, 6th edition (James Heisig) |
| 36785 | Morohashi |
| zhen4 | Pinyin reading |
| jin | Korean reading |